Outer Course 09 Oct 2016 all competitors

Results are provisional as of 16:31 on October 9, 2016

Opti Div 1 Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 Total
1st Monty Alderson 4592 Opti Div 1 1.0 3.0 1.0 5.0
2nd Henry Angus 4433 Opti Div 1 2.0 2.0 4.0 8.0
3rd Nathan Vince 4483 Opti Div 1 3.0 4.0 3.0 10.0
4th Nick Winter 4543 Opti Div 1 5.0 1.0 5.0 11.0
5th Luke Cameron-Smith 4348 Opti Div 1 6.0 5.0 2.0 13.0
6th Chloe Boyce 4017 Opti Div 1 4.0 6.0 6.0 16.0

Opti Div 2 Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 14, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 Total
1st Hugo McMullen 4237 Opti Div 2 5.0 1.0 1.0 7.0
2nd Jack McDonnell 4490 Opti Div 2 1.0 2.0 6.0 9.0
3rd Sophie Cooke 4588 Opti Div 2 2.0 3.0 4.0 9.0
4th Rowan Kensington 4038 Opti Div 2 4.0 4.0 2.0 10.0
5th Stella Bilger 4165 Opti Div 2 3.0 11.0 3.0 17.0
6th Megan Hume 4654 Opti Div 2 7.0 6.0 5.0 18.0
7th Oscar Van Druten 4439 Opti Div 2 9.0 8.0 10.0 27.0
8th Noah Shirley 4570 Opti Div 2 6.0 12.0 11.0 29.0
9th Charlie Morton 4461 Opti Div 2 11.0 10.0 8.0 29.0
10th Michaela Strong 3962 Opti Div 2 14.0 5.0 12.0 31.0
11th Phoebe Meachen 4568 Opti Div 2 10.0 7.0 14.0 31.0
12th Nick Shi 4049 Opti Div 2 8.0 14.0 9.0 31.0
13th Isabelle McDonnell 4071 Opti Div 2 13.0 13.0 7.0 33.0
14th Thomas Murray 4579 Opti Div 2 12.0 9.0 13.0 34.0

P Class Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 Total
1st Toby Nathan 934 P Class 1.0 2.0 2.0 5.0
2nd Matthew Ross 900 P Class 2.0 1.0 3.0 6.0
3rd Ashton Guy 444 P Class 3.0 3.0 1.0 7.0

Starling Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 Total
1st Rebecca Morgan 2128 Starling 1.0 2.0 1.0 4.0
2nd Rebecca Hume 1233 Starling 3.0 1.0 2.0 6.0
3rd Sasha Barnett-Garnier 130 Starling 2.0 3.0 7.0 12.0
4th Emma Barrett-Garnier 1307 Starling 5.0 4.0 5.0 14.0
5th Lucy Bilger 2150 Starling 4.0 5.0 6.0 15.0
6th Hugo Meachen 1169 Starling 8.0 6.0 3.0 17.0
7th Jackson Green 904 Starling 6.0 8.0 4.0 18.0
8th Emily Davidon 1328 Starling 7.0 7.0 8.0 22.0
9th Ben Nathan 1088 Starling 10.0 DNF 10.0 DNF 10.0 DNF 30.0



Sailwave Scoring Software 2.16.7
www.sailwave.com