Results are provisional as of 16:33 on March 19, 2017

Opti Div 2 Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 16, Scoring system: Appendix A
Rank Helm Sail Number Yacht Class CrewName R1 R2 R3 Total
1st Rowan Kensington 1 Opti Div 2   3.0 1.0 3.0 7.0
2nd Hugo McMullen 4460 Opti Div 2   8.0 2.0 1.0 11.0
3rd Noah Shirley 4570 Opti Div 2   5.0 4.0 2.0 11.0
4th Sophie Cooke 4588 Opti Div 2   2.0 5.0 7.0 14.0
5th Blake Hinsley 3996 Opti Div 2   6.0 3.0 6.0 15.0
6th Nick Shi 4049 Opti Div 2   4.0 7.0 4.0 15.0
7th Jack McDonnell 4490 Opti Div 2   7.0 8.0 8.0 23.0
8th Thomas Murray 4579 Opti Div 2   14.0 6.0 5.0 25.0
9th Stella Bilger 4165 Opti Div 2   11.0 9.0 10.0 30.0
10th Lydia Boyd 423 Opti Div 2   12.0 12.0 9.0 33.0
11th Anya Pearce 4396 Opti Div 2   1.0 17.0 DNC 17.0 DNC 35.0
12th Isabelle McDonnell 4071 Opti Div 2   13.0 11.0 11.0 35.0
13th Megan Hume 4654 Opti Div 2   10.0 13.0 13.0 36.0
14th Charlie Solly 4390 Opti Div 2   15.0 10.0 12.0 37.0
15th Helena Sauderson 4231 Opti Div 2   9.0 17.0 DNC 17.0 DNC 43.0
16th James Boyd 4327 Opti Div 2   16.0 14.0 14.0 44.0

Opti Div 1 Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Helm Sail Number Yacht Class CrewName R1 R2 R3 Total
1st Sean Sun 4528 Opti Div 1   2.0 1.0 2.0 5.0
2nd Nathan Vince 4483 Opti Div 1   1.0 2.0 3.0 6.0
3rd Monty Alderson 4592 Opti Div 1   5.0 OCS 3.0 1.0 9.0

Starling Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Helm Sail Number Yacht Class CrewName R1 R2 R3 Total
1st Claude Loomes 2109 Starling   2.0 1.0 4.0 7.0
2nd Rebecca Hume 1233 Starling   4.0 5.0 1.0 10.0
3rd Emily Davidson 1328 Starling   5.0 3.0 6.0 14.0
4th Toby Nathan 1088 Starling   12.0 OCS 2.0 3.0 17.0
5th Michaela Strong 2100 Starling   6.0 4.0 7.0 17.0
6th Luke Cameron-Smith 1263 Starling   1.0 12.0 OCS 5.0 18.0
7th Lucy Bilger 2150 Starling   3.0 6.0 10.0 19.0
8th Emma Barrett-Garnier 1307 Starling   8.0 12.0 OCS 2.0 22.0
9th Meg Catley 2180 Starling   9.0 7.0 8.0 24.0
10th Pheobe Meachen 1169 Starling   7.0 8.0 9.0 24.0
11th Rebecca Morgan 2128 Starling   12.0 DNC 12.0 DNC 12.0 DNC 36.0



Sailwave Scoring Software 2.16.7
www.sailwave.com