Green Fleet 11 September 2016

Results are final as of 16:42 on September 11, 2016

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 15, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 Total
1st Charles Solly 4258 Green Fleet 1.0 2.0 4.0 7.0
2nd James Miller 4501 Green Fleet 2.0 3.0 3.0 8.0
3rd Sean Kensington 4611 Green Fleet 3.0 1.0 5.0 9.0
4th James Hodder 4508 Green Fleet 6.0 10.0 1.0 17.0
5th Nicola Hume 4153 Green Fleet 5.0 12.0 2.0 19.0
6th Lydia Boyd 3803 Green Fleet 8.0 5.0 6.0 19.0
7th James Boyd 4327 Green Fleet 4.0 11.0 9.0 24.0
8th Elizabeth Woodward 3589 Green Fleet 7.0 9.0 8.0 24.0
9th Marco Lazzaru 4290 Green Fleet 11.0 4.0 10.0 25.0
10th Devon Vince 4483 Green Fleet 10.0 8.0 13.0 31.0
11th Levi Jenkins 4635 Green Fleet 14.0 6.0 12.0 32.0
12th Zejn Musovich 4050 Green Fleet 12.0 14.0 7.0 33.0
13th Amelie Loomes 4093 Green Fleet 9.0 13.0 11.0 33.0
14th Tilly Boyce 4482 Green Fleet 13.0 7.0 14.0 34.0
15th Luke Mackenzie 4220 Green Fleet 16.0 DNC 16.0 DNC 16.0 DNC 48.0



Sailwave Scoring Software 2.16.7
www.sailwave.com