2018 JSA 29er

Kohimarama Yacht Club

PROV 29er R9

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 6, Scoring system: Appendix A
Rank Sail Number Helm Crew Yacht Club Yacht Class R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 355 Eli Liefting Jack Frewin RAYC/HSC 29er 2 1 1 (4) 1 2 2 2 4 19 15
2nd 22 Henry Wilson Sam Morgan MBSC/KYC 29er 1 (5) 2 1 4 1 3 4 2 23 18
3rd 2391 Campbell Stanton William Shapland RNZYS/KYC 29er 4 3 3 (5) 2 3 1 3 1 25 20
4th 13 Sean Paterson Ben Paterson KYC 29er 3 2 4 2 3 (5) 4 5 5 33 28
5th 2393 Monty Alderson Gavin Ninnes KYC 29er 5 4 5 3 5 (6) 5 6 6 45 39
6th 7 Seb Lardies Josh Armit KYC/MBSC 29er (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 4 7 RET 1 3 50 43



Sailwave Scoring Software 2.23.4
www.sailwave.com