KYC Exam Series

Results are provisional as of 17 Nov

Opti Green Class

Sailed: 4, Discards: 0, To count: 4, Entries: 13, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 Total Nett
1st   Opti Green 3521 Dallas Noyer   1.0 3.0 1.0 1.0 6.0 6.0
2nd   Opti Green 4655 Hudson Halla   3.0 1.0 5.0 2.0 11.0 11.0
3rd   Opti Green 4805 Casey Fitness   2.0 2.0 2.0 5.0 11.0 11.0
4th   Opti Green 4644 Mateo Lopez   4.0 5.0 4.0 7.0 20.0 20.0
5th   Opti Green 4546 Angus smith   6.0 4.0 6.0 4.0 20.0 20.0
6th   Opti Green 4601 Ivy Jones   8.0 7.0 3.0 6.0 24.0 24.0
7th   Opti Green 4339 Finn Smith   9.0 8.0 7.0 3.0 27.0 27.0
8th   Opti Green 4568 Jasmine Fry   7.0 6.0 8.0 8.0 29.0 29.0
9th   Opti Green 4391 Harriet Glenie   5.0 9.0 9.0 9.0 32.0 32.0
10th   Opti Green 4635 Izzy Beuvink   14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 56.0 56.0
10th   Opti Green 4166 Rufus Graham   14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 56.0 56.0
10th   Opti Green 3839 Emili Perich   14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 56.0 56.0
10th   Opti Green 4665 Ellie Baker   14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 56.0 56.0

Opti Open Class

Sailed: 4, Discards: 0, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 Total Nett
1st   Opti Open 4627 Zac Tan   1.0 1.0 1.0 1.0 4.0 4.0
2nd   Opti Open 3926 Cameron Clement   3.0 3.0 2.0 2.0 10.0 10.0
3rd   Opti Open 4666 Tyson Orr   2.0 2.0 3.0 11.0 DNC 18.0 18.0
4th   Opti Open 4496 Zachary Tan   11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 44.0 44.0
4th   Opti Open 4675 Jeffrey Du   11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 44.0 44.0
4th   Opti Open 4530 Holly Robson   11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 44.0 44.0
4th   Opti Open 4631 Isaac Wilson   11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 44.0 44.0
4th   Opti Open 4654 Emiily Cartwright   11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 44.0 44.0
4th   Opti Open 3839 Emili Perich   11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 44.0 44.0
4th   Opti Open 4142 Julia Nguyen   11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 44.0 44.0

Starling Class

Sailed: 4, Discards: 0, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 Total Nett
1st   Starling 1334 Alexis Heckler   1.0 1.0 2.0 1.0 5.0 5.0
2nd   Starling 2138 Annabelle Cartwright   3.0 3.0 1.0 2.0 9.0 9.0
3rd   Starling 2196 Emma Carran   2.0 2.0 3.0 4.0 11.0 11.0
4th   Starling 2184 Isla Brown   4.0 4.0 4.0 3.0 15.0 15.0
5th   Starling 2155 Jimmy Zhang   5.0 5.0 5.0 5.0 20.0 20.0
6th   Starling 2142 Kate Howse   7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 28.0 28.0

29er Class

Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 Total Nett
1st   29er 238 Callum Noyer Marcus Hilder 1.0 1.0 4.0 6.0 6.0
2nd   29er 2777 Bella Jenkins Jess Handley 3.0 4.0 1.0 8.0 8.0
3rd   29er 3021 Hugo Smith Louis Quere 4.0 2.0 2.0 8.0 8.0
4th   29er 19 Oli Stone Leo Brown 2.0 3.0 3.0 8.0 8.0
5th   29er 3023 Kate Howse Amelia Higson 5.0 6.0 6.0 17.0 17.0
6th   29er 2269 Callum Hyde Marlon Porteous 10.0 DNS 5.0 5.0 20.0 20.0
7th   29er 2778 Blake Batten Meric Sanderson 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0
7th   29er 1 Olivia Anderson James Anderson 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0
7th   29er 239 Robert Abel-Pattinson Blake Jeffery 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0

RS FEVA Class

Sailed: 4, Discards: 0, To count: 4, Entries: 1, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 Total Nett
1st   RS FEVA 7874 Kingston Jones Sam Mace 1.0 1.0 1.0 1.0 4.0 4.0



Sailwave Scoring Software 2.34.00
www.sailwave.com