KYC Patron Series

Results are provisional as of 3 Nov

Opti Green Class

Sailed: 7, Discards: 1, To count: 6, Entries: 13, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R3 20/10 R4 10/20 R5- 20/10 R6 3Nov R7 3Nov R8 3Nov Total Nett
1st   Opti Green 4655 Hudson Halla   (14.0 DNC) 1.0 2.0 2.0 2.0 1.0 1.0 23.0 9.0
2nd   Opti Green 3521 Dallas Noyer   (14.0 DNC) 2.0 1.0 1.0 4.0 3.0 2.0 27.0 13.0
3rd   Opti Green 4805 Casey Fitness   3.0 3.0 (7.0) 3.0 1.0 2.0 3.0 22.0 15.0
4th   Opti Green 4568 Jasmine Fry   1.0 4.0 3.0 6.0 (14.0 DNC) 14.0 DNC 14.0 DNC 56.0 42.0
5th   Opti Green 4391 Harriet Glenie   2.0 5.0 4.0 5.0 (14.0 DNC) 14.0 DNC 14.0 DNC 58.0 44.0
6th   Opti Green 3839 Emili Perich   (14.0 DNC) 9.0 6.0 4.0 14.0 DNC 14.0 DNC 14.0 DNC 75.0 61.0
7th   Opti Green 4601 Ivy Jones   (14.0 DNC) 6.0 5.0 8.0 14.0 DNC 14.0 DNC 14.0 DNC 75.0 61.0
8th   Opti Green 4166 Rufus Graham   (14.0 DNC) 7.0 8.0 7.0 14.0 DNC 14.0 DNC 14.0 DNC 78.0 64.0
9th   Opti Green 4546 Angus smith   (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 3.0 14.0 DNC 14.0 DNC 87.0 73.0
10th   Opti Green 4635 Izzy Beuvink   (14.0 DNC) 8.0 9.0 14.0 DNS 14.0 DNC 14.0 DNC 14.0 DNC 87.0 73.0
11th   Opti Green Helper James   (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 84.0
11th   Opti Green 4339 Finn Smith   (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 84.0
11th   Opti Green 4665 Ellie Baker   (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 84.0

Opti Open Class

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 20/10 R4 10/20 R5- 20/10 R6 3Nov Total Nett
1st   Opti Open 4675 Jeffrey Du   2.0 (10.0 OCS) 1.0 2.0 2.0 10.0 DNC 27.0 17.0
2nd   Opti Open 4530 Holly Robson   (10.0 DNC) 10.0 DNC 2.0 1.0 1.0 10.0 DNC 34.0 24.0
3rd   Opti Open 4496 Zachary Tan   (10.0 OCS) 2.0 4.0 4.0 4.0 10.0 DNC 34.0 24.0
4th   Opti Open 4666 Tyson Orr   4.0 (10.0 DNC) 5.0 6.0 10.0 DNC 1.0 36.0 26.0
5th   Opti Open 4142 Julia Nguyen   (10.0 DNC) 10.0 DNC 3.0 3.0 3.0 10.0 DNC 39.0 29.0
6th   Opti Open 4631 Isaac Wilson   1.0 1.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 42.0 32.0
7th   Opti Open 3926 Cameron Clement   (10.0 DNC) 10.0 DNC 6.0 5.0 5.0 10.0 DNC 46.0 36.0
8th   Opti Open 3839 Emili Perich   3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 53.0 43.0
9th   Opti Open 4654 Emiily Cartwright   (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 50.0

Starling Class

Sailed: 8, Discards: 1, To count: 7, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 20/10 R4 10/20 R5- 20/10 R6 3Nov R7 3Nov R8 3Nov Total Nett
1st   Starling 2142 Kate Howse   (3.0) 1.0 2.0 2.0 1.0 2.0 1.0 1.0 13.0 10.0
2nd   Starling 2138 Annabelle Cartwright   1.0 2.0 1.0 1.0 (3.0) 1.0 2.0 2.0 13.0 10.0
3rd   Starling 2196 Emma Carran   2.0 3.0 3.0 3.0 2.0 (4.0 DNC) 4.0 DNC 4.0 DNC 25.0 21.0

P Class Class

Sailed: 8, Discards: 1, To count: 7, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 20/10 R4 10/20 R5- 20/10 R6 3Nov R7 3Nov R8 3Nov Total Nett
1st   P Class 88 Lewis Snape   2.0 (4.0) 1.0 2.0 2.0 1.0 2.0 1.0 15.0 11.0
2nd   P Class 3 Hugh Kensington   4.0 1.0 2.0 4.0 5.0 4.0 (6.0) 5.0 31.0 25.0
3rd   P Class 565 Tony Li   3.0 5.0 5.0 3.0 (6.0) 5.0 1.0 3.0 31.0 25.0
4th   P Class 959 Sasha White   (13.0 DNC) 13.0 DNC 4.0 5.0 3.0 2.0 5.0 4.0 49.0 36.0
5th   P Class 993 Callum Noyer   1.0 2.0 6.0 1.0 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 50.0 37.0
6th   P Class 11 Ollie Shirley   (13.0 DNC) 13.0 DNC 3.0 7.0 4.0 6.0 4.0 6.0 56.0 43.0
7th   P Class 918 Lucy Eaton   (13.0 OCS) 6.0 7.0 8.0 8.0 8.0 7.0 8.0 65.0 52.0
8th   P Class 22 Amber Hughes   (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 3.0 3.0 2.0 73.0 60.0
9th   P Class 31 Lauren Arnold   (13.0 OCS) 3.0 13.0 DNC 13.0 DNC 13.0 DNC 7.0 8.0 7.0 77.0 64.0
10th   P Class 883 Will Noyer   (13.0 OCS) 7.0 8.0 6.0 7.0 13.0 DNC 13.0 DNC 13.0 DNC 80.0 67.0
11th   P Class 731 Harry Anderson   (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 104.0 91.0
11th   P Class 731 Daniel Anderson   (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 104.0 91.0

29er Class

Sailed: 7, Discards: 1, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 20/10 R4 10/20 R5- 20/10 R6 3Nov R7 3Nov Total Nett
1st   29er 2777 Bella Jenkins Jess Handley 1.0 1.0 2.0 2.0 2.0 1.0 (7.0 DNC) 16.0 9.0
2nd   29er 3021 Hugo Smith Louis Quere (7.0 DNC) 7.0 DNC 1.0 1.0 1.0 7.0 DNC 7.0 DNC 31.0 24.0
3rd   29er 2778 Blake Batten Meric Sanderson (7.0 DNC) 7.0 DNC 3.0 3.0 3.0 7.0 DNC 7.0 DNC 37.0 30.0
4th   29er 238 Callum Noyer Marcus Hilder (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 2.0 1.0 38.0 31.0
5th   29er 1 Olivia Anderson James Anderson 2.0 2.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 39.0 32.0
6th   29er 239 Robert Abel-Pattinson Blake Jeffery (7.0 DNC) 7.0 DNC 4.0 4.0 4.0 7.0 DNC 7.0 DNC 40.0 33.0



Sailwave Scoring Software 2.34.00
www.sailwave.com