KYC Exam Series

Results are final as of 14:51 on December 8, 2024

Opti Green Class

Sailed: 9, Discards: 1, To count: 8, Entries: 13, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 R5 Nov 24 R6 Nov24 R8 Dec8 R9 Dec 8 R10 Dec8 Total Nett
1st   Opti Green 4655 Hudson Halla   3.0 1.0 (5.0) 2.0 1.0 1.0 1.0 1.0 2.0 17.0 12.0
2nd   Opti Green 4523 Dallas Noyer   1.0 (3.0) 1.0 1.0 2.0 2.0 2.0 2.0 1.0 15.0 12.0
3rd   Opti Green 4805 Casey Fitness   2.0 2.0 2.0 (5.0) 3.0 4.0 4.0 3.0 3.0 28.0 23.0
4th   Opti Green 4568 Jasmine Fry   7.0 6.0 8.0 8.0 (14.0 DNC) 14.0 DNC 3.0 4.0 4.0 68.0 54.0
5th   Opti Green 4601 Ivy Jones   8.0 7.0 3.0 6.0 (14.0 DNC) 14.0 DNC 5.0 5.0 14.0 DNC 76.0 62.0
6th   Opti Green 4391 Harriet Glenie   5.0 9.0 9.0 9.0 4.0 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 81.0 67.0
7th   Opti Green 4175 Mateo Lopez   4.0 5.0 4.0 7.0 5.0 (14.0 RET) 14.0 DNC 14.0 DNC 14.0 DNC 81.0 67.0
8th   Opti Green 4546 Angus smith   6.0 4.0 6.0 4.0 (14.0 DNC) 14.0 DNC 14.0 RET 14.0 DNC 14.0 DNC 90.0 76.0
9th   Opti Green 4339 Finn Smith   9.0 8.0 7.0 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 97.0 83.0
10th   Opti Green 4635 Izzy Beuvink   (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 126.0 112.0
10th   Opti Green 4166 Rufus Graham   (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 126.0 112.0
10th   Opti Green 3839 Emili Perich   (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 126.0 112.0
10th   Opti Green 4665 Ellie Baker   (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 126.0 112.0

Opti Open Class

Sailed: 10, Discards: 1, To count: 9, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 R5 Nov 24 R6 Nov24 R7 Nov 24 R8 Dec8 R9 Dec 8 R10 Dec8 Total Nett
1st   Opti Open 4627 Zac Tan   1.0 1.0 1.0 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 1.0 1.0 40.0 29.0
2nd   Opti Open 4666 Tyson Orr   2.0 2.0 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 2.0 11.0 RET 11.0 DNC 75.0 64.0
3rd   Opti Open 3926 Cameron Clement   3.0 3.0 2.0 2.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 76.0 65.0
4th   Opti Open 4675 Jeffrey Du   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 1.0 3.0 1.0 11.0 DNC 11.0 DNC 11.0 DNC 82.0 71.0
5th   Opti Open 4631 Isaac Wilson   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 2.0 2.0 2.0 11.0 DNC 11.0 DNC 11.0 DNC 83.0 72.0
6th   Opti Open 4142 Julia Nguyen   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 4.0 1.0 3.0 11.0 DNC 11.0 DNC 11.0 DNC 85.0 74.0
7th   Opti Open 4481 George Abbott   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 3.0 4.0 4.0 11.0 DNC 11.0 DNC 11.0 DNC 88.0 77.0
8th   Opti Open 4530 Holly Robson   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 110.0 99.0
8th   Opti Open 4654 Emiily Cartwright   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 110.0 99.0
8th   Opti Open 3839 Emili Perich   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 110.0 99.0

Starling Class

Sailed: 7, Discards: 1, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 R5 Nov 24 R6 Nov24 R7 Nov 24 Total Nett
1st   Starling 1334 Alexis Heckler   1.0 1.0 (2.0) 1.0 1.0 1.0 2.0 9.0 7.0
2nd   Starling 2138 Annabelle Cartwright   (3.0) 3.0 1.0 2.0 3.0 2.0 3.0 17.0 14.0
3rd   Starling 2196 Emma Carran   2.0 2.0 3.0 4.0 (7.0 DNC) 7.0 DNC 7.0 DNC 32.0 25.0
4th   Starling 2184 Isla Brown   4.0 4.0 4.0 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 36.0 29.0
5th   Starling 2142 Kate Howse   (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 2.0 7.0 RET 1.0 38.0 31.0
6th   Starling 2155 Jimmy Zhang   5.0 5.0 5.0 5.0 (7.0 DNC) 7.0 DNC 7.0 DNC 41.0 34.0

P Class Class

Sailed: 3, Discards: 0, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R5 Nov 24 R6 Nov24 R7 Nov 24 Total Nett
1st   P Class 10 Hugo Smith   1.0 1.0 1.0 3.0 3.0
2nd   P Class 88 Lewis Snape   3.0 3.0 2.0 8.0 8.0
3rd   P Class 565 Tony Li   2.0 4.0 5.0 11.0 11.0
4th   P Class 3 Hugh Kensington   4.0 2.0 7.0 13.0 13.0
5th   P Class 31 Lauren Arnold   6.0 5.0 4.0 15.0 15.0
6th   P Class 11 Ollie Shirley   7.0 6.0 3.0 16.0 16.0
7th   P Class 167 Will Noyer   5.0 7.0 6.0 18.0 18.0
8th   P Class 918 Lucy Eaton   8.0 8.0 8.0 24.0 24.0
9th   P Class 993 Callum Noyer   12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
9th   P Class 959 Sasha White   12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
9th   P Class 22 Amber Hughes   12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0

29er Class

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R5 Nov 24 R6 Nov24 R7 Nov 24 Total Nett
1st   29er 238 Callum Noyer Marcus Hilder 1.0 1.0 (4.0) 2.0 3.0 2.0 13.0 9.0
2nd   29er 2777 Bella Jenkins Jess Handley 3.0 (4.0) 1.0 3.0 2.0 3.0 16.0 12.0
3rd   29er 277 Will Leech Will Mason (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 1.0 1.0 36.0 25.0
4th   29er 3021 Hugo Smith Louis Quere 4.0 2.0 2.0 (11.0 DNC) 11.0 DNC 11.0 DNC 41.0 30.0
5th   29er 19 Oli Stone Leo Brown 2.0 3.0 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 41.0 30.0
6th   29er 3023 Kate Howse Amelia Higson 5.0 6.0 6.0 (11.0 DNC) 11.0 DNC 11.0 DNC 50.0 39.0
7th   29er 2269 Callum Hyde Marlon Porteous (11.0 DNS) 5.0 5.0 11.0 DNC 11.0 DNC 11.0 DNC 54.0 43.0
8th   29er 2778 Blake Batten Meric Sanderson (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0
8th   29er 1 Olivia Anderson James Anderson (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0
8th   29er 239 Robert Abel-Pattinson Blake Jeffery (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0



Sailwave Scoring Software 2.34.00
www.sailwave.com