KYC Presidents Series

KYC

Results are provisional as of 15:57 on February 2, 2025

29er Class

Sailed: 4, Discards: 0, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 02/2 R2 02/2 R3 02/2 R4 02/2 Total Nett
1st   29er 3021 Hugo Smith Louis Quere 2.0 1.0 1.0 1.0 5.0 5.0
2nd   29er 2777 Bella Jenkins Jess Handley 4.0 2.0 2.0 4.0 12.0 12.0
3rd   29er 238 Callum Noyer Marcus Hilder 3.0 5.0 3.0 3.0 14.0 14.0
4th   29er 2778 Blake Batten Merric Sanderson 1.0 6.0 5.0 5.0 17.0 17.0
5th   29er 19 Matteo Barker Leo Brown 9.0 DNC 3.0 4.0 2.0 18.0 18.0
6th   29er 2396 Callum Hyde Marlon Porteous 5.0 4.0 6.0 7.0 22.0 22.0
7th   29er 2394 Robert Abel-Pattinson Blake Jeffery 6.0 7.0 7.0 9.0 DNC 29.0 29.0
8th   29er 2712 Alexis Heckler James Anderson 7.0 8.0 9.0 DNC 6.0 30.0 30.0

Opti Green Class

Sailed: 4, Discards: 0, To count: 4, Entries: 13, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 02/2 R2 02/2 R3 02/2 R4 02/2 Total Nett
1st   Opti Green 4546 Angus Smith   1.0 1.0 1.0 1.0 4.0 4.0
2nd   Opti Green 4291 Forest Avery   3.0 2.0 2.0 3.0 10.0 10.0
3rd   Opti Green 4601 Ivy Jones   2.0 3.0 6.0 2.0 13.0 13.0
4th   Opti Green 4609 Paz Avery   4.0 4.0 3.0 4.0 15.0 15.0
5th   Opti Green 4544 Nils Johnson   5.0 5.0 5.0 6.0 21.0 21.0
6th   Opti Green 4764 Phoebe Cunningham   6.0 6.0 4.0 7.0 23.0 23.0
7th   Opti Green 3839 Emili Perich   7.0 7.0 7.0 5.0 26.0 26.0
8th   Opti Green 4665 Ellie Baker   14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 56.0 56.0
8th   Opti Green 4644 Mateo Lopez   14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 56.0 56.0
8th   Opti Green 4574 Gariel Parisima   14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 56.0 56.0
8th   Opti Green 4166 Rufus Graham   14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 56.0 56.0
8th   Opti Green 4339 Finn Smith   14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 56.0 56.0
8th   Opti Green 4635 Issy Beuvink   14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 56.0 56.0

420 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 02/2 R2 02/2 R3 02/2 Total Nett
1st   420 56674 Tessa Clinton Amelia Higson 1.0 1.0 1.0 3.0 3.0

Opti Open Class

Sailed: 4, Discards: 0, To count: 4, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 02/2 R2 02/2 R3 02/2 R4 02/2 Total Nett
1st   Opti Open 4675 Jeffrey Du   1.0 3.0 2.0 1.0 7.0 7.0
2nd   Opti Open 4631 Isaac Wilson   2.0 1.0 8.0 4.0 15.0 15.0
3rd   Opti Open 4714 Will Noyer   4.0 2.0 4.0 5.0 15.0 15.0
4th   Opti Open 4556 Hugh Kensington   3.0 4.0 5.0 6.0 18.0 18.0
5th   Opti Open 4774 Lewis Snape   8.0 10.0 1.0 3.0 22.0 22.0
6th   Opti Open 4761 Lauren Arnold   6.0 7.0 3.0 7.0 23.0 23.0
7th   Opti Open 4142 Julia Nguyen   5.0 6.0 13.0 OCS 2.0 26.0 26.0
8th   Opti Open 4627 Zachary Tan   7.0 9.0 6.0 9.0 31.0 31.0
9th   Opti Open 4481 George   10.0 5.0 9.0 8.0 32.0 32.0
10th   Opti Open 4666 Tyson Orr   9.0 8.0 7.0 10.0 34.0 34.0
11th   Opti Open 4530 Holly Robson   13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 52.0 52.0
11th   Opti Open 3926 Cameron Clement   13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 52.0 52.0

Starling Class

Sailed: 5, Discards: 1, To count: 4, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 02/2 R2 02/2 R3 02/2 R4 02/2 R5 02/2 Total Nett
1st   Starling 2147 Blake McKinnon   2.0 1.0 1.0 (3.0) 2.0 9.0 6.0
2nd   Starling 2142 Kate Howse   1.0 2.0 (6.0) 2.0 3.0 14.0 8.0
3rd   Starling 2181 Oli Stone   3.0 (4.0) 2.0 1.0 4.0 14.0 10.0
4th   Starling 2198 Amber Hughes   5.0 (7.0) 3.0 5.0 1.0 21.0 14.0
5th   Starling 2120 Tony Li   4.0 3.0 5.0 4.0 (6.0) 22.0 16.0
6th   Starling 2196 Emma Carran   6.0 5.0 4.0 (7.0) 7.0 29.0 22.0
7th   Starling 2138 Annabelle Cartwright   (8.0) 6.0 7.0 6.0 5.0 32.0 24.0
8th   Starling 2168 Lucy Eaton   7.0 8.0 8.0 8.0 (13.0 DNC) 44.0 31.0
9th   Starling 2134 Sasha White   (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 52.0
9th   Starling 2184 Isla Brown   (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 52.0
9th   Starling 1334 Alexis Heckler   (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 52.0
9th   Starling 2155 Jimmy Zhang   (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 52.0

Opti White Class

Sailed: 4, Discards: 0, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 02/2 R2 02/2 R3 02/2 R4 02/2 Total Nett
1st   Opti White 4523 Dallas Noyer   1.0 2.0 2.0 1.0 6.0 6.0
2nd   Opti White 4805 Casey Fitness   2.0 1.0 3.0 5.0 11.0 11.0
3rd   Opti White 427 Hudson Halla   4.0 3.0 1.0 4.0 12.0 12.0
4th   Opti White 4391 Harriet Glenie   5.0 4.0 4.0 2.0 15.0 15.0
5th   Opti White 476 Jasmine Fry   3.0 5.0 5.0 3.0 16.0 16.0



Sailwave Scoring Software 2.34.00
www.sailwave.com